|
Average Hawaii Weather Conditions |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS | ||
| Today | 24.1 °C (75.4 °F) | Warmest day month | 28.9 °C (84.0 °F) on 02/07/2008 |
| Month | 31.5 °C (88.7 °F) on 04/07/2008 at 13:06 |
Warmest night month | 25.6 °C (78.1 °F) on 01/07/2008 |
| Year | 38.1 °C (100.6 °F) on 24/03/2008 at 16:14 |
Warmest day year | 28.9 °C (84.0 °F) on 02/07/2008 |
| All-Time | 38.1 °C (100.6 °F) on 07/11/2007 at 11:45 |
Warmest night year | 25.6 °C (78.1 °F) on 01/07/2008 |
| TEMPERATURE LOWS | COLD DAYS | ||
| Today | 23.6 °C (74.5 °F) | Coldest day month | 28.1 °C (82.6 °F) on 01/07/2008 |
| Month | 22.6 °C (72.7 °F) on 04/07/2008 at 05:48 |
Coldest night month | 23.7 °C (74.7 °F) on 04/07/2008 |
| Year | 18.3 °C (64.9 °F) on 30/01/2008 at 04:40 |
Coldest day year | 21.5 °C (70.7 °F) on 15/01/2008 |
| All-Time | 16.8 °C (62.2 °F) on 03/02/2007 at 07:16 |
Coldest night year | 19.4 °C (66.9 °F) on 30/01/2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1016.5 hPa (30.02 inHg) | Today | 23.6 °C (74.5 °F) |
| Month | 1017.2 hPa (30.0 inHg) on 03/07/2008 at 22:34 |
Month | 22.6 °C (72.7 °F) on 04/07/2008 at 05:48 |
| Year | 1022.3 hPa (30.2 inHg) on 31/03/2008 at 08:43 |
Year | 18.3 °C (64.9 °F) on 30/01/2008 at 04:40 |
| All-Time | 1024.0 hPa (30.2 inHg) on 10/12/2006 at 09:22 |
All-Time | 16.8 °C (62.2 °F) on 03/02/2007 at 07:16 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1015.2 hPa (29.98 inHg) | Today | 25.0 °C (77.0 °F) |
| Month | 1013.8 hPa (29.9 inHg) on 01/07/2008 at 15:46 |
Month | 33.3 °C (91.9 °F) on 02/07/2008 at 14:42 |
| Year | 1011.8 hPa (29.9 inHg) on 18/01/2008 at 15:14 |
Year | 36.5 °C (97.7 °F) on 18/03/2008 at 17:21 |
| All-Time | 609.1 hPa (18.0 inHg) on 23/08/2005 at 15:09 |
All-Time | 47.6 °C (117.7 °F) on 07/11/2007 at 11:46 |
Ever wonder what the weather was like in Hawaii during certain months of the year? What's the average temp like in, say, December? Or how, on average, are temperatures during Summer? How much rainfall in Hawaii in the Spring? Or how about what's the coldest it really gets during January in Hawaii. (Hint: Yes, it does get colder!) Well, stop the guessing and find all that data here, which has been collected and analyzed through our weather station. The weather is specific to West Oahu but in general pretty much relevant to most of Hawaii aside from rainfall totals (much drier in West Oahu than other parts).
Show me the Weather History Database
Also check the visual webcam history to literally see what it was like in the past!