|
Average Hawaii Weather Conditions |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS | ||
| Today | 26.3 °C (79.3 °F) | Warmest day month | 25.2 °C (77.4 °F) on 06/03/2010 |
| Month | 27.6 °C (81.7 °F) on 06/03/2010 at 12:48 |
Warmest night month | 21.9 °C (71.4 °F) on 10/03/2010 |
| Year | 34.7 °C (94.5 °F) on 01/02/2010 at 08:29 |
Warmest day year | 26.9 °C (80.4 °F) on 01/02/2010 |
| All-Time | 38.1 °C (100.6 °F) on 07/11/2007 at 11:45 |
Warmest night year | 24.2 °C (75.6 °F) on 06/01/2010 |
| TEMPERATURE LOWS | COLD DAYS | ||
| Today | 20.5 °C (68.9 °F) | Coldest day month | 22.8 °C (73.0 °F) on 08/03/2010 |
| Month | 18.3 °C (64.9 °F) on 09/03/2010 at 04:35 |
Coldest night month | 19.6 °C (67.3 °F) on 01/03/2010 |
| Year | 16.1 °C (61.0 °F) on 19/02/2010 at 07:10 |
Coldest day year | 21.4 °C (70.5 °F) on 19/02/2010 |
| All-Time | 15.6 °C (60.1 °F) on 13/03/2009 at 02:29 |
Coldest night year | 18.5 °C (65.3 °F) on 19/02/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1022.3 hPa (30.19 inHg) | Today | 20.5 °C (68.9 °F) |
| Month | 1022.6 hPa (30.2 inHg) on 10/03/2010 at 08:51 |
Month | 18.3 °C (64.9 °F) on 09/03/2010 at 04:35 |
| Year | 1022.6 hPa (30.2 inHg) on 10/03/2010 at 08:51 |
Year | 16.1 °C (61.0 °F) on 19/02/2010 at 07:10 |
| All-Time | 1024.0 hPa (30.2 inHg) on 10/12/2006 at 09:22 |
All-Time | 15.6 °C (60.1 °F) on 13/03/2009 at 02:29 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1018.9 hPa (30.09 inHg) | Today | 26.7 °C (80.1 °F) |
| Month | 1016.5 hPa (30.0 inHg) on 05/03/2010 at 15:17 |
Month | 27.5 °C (81.5 °F) on 10/03/2010 at 13:16 |
| Year | 1006.0 hPa (29.7 inHg) on 04/01/2010 at 14:15 |
Year | 36.6 °C (97.9 °F) on 29/01/2010 at 08:26 |
| All-Time | 609.1 hPa (18.0 inHg) on 23/08/2005 at 15:09 |
All-Time | 47.6 °C (117.7 °F) on 07/11/2007 at 11:46 |
Ever wonder what the weather was like in Hawaii during certain months of the year? What's the average temp like in, say, December? Or how, on average, are temperatures during Summer? How much rainfall in Hawaii in the Spring? Or how about what's the coldest it really gets during January in Hawaii. (Hint: Yes, it does get colder!) Well, stop the guessing and find all that data here, which has been collected and analyzed through our weather station. The weather is specific to West Oahu but in general pretty much relevant to most of Hawaii aside from rainfall totals (much drier in West Oahu than other parts).
Show me the Weather History Database
Also check the visual webcam history to literally see what it was like in the past!