Steve and Sophia's House from Makakilo, Hawaii in West Oahu.

Live Diamond Head Webcam | Webcam location | Live West Oahu Webcam2 | Webcam History Archive Center
Latest Trends | Wind & Rain Analysis | Current Graphs | Stats & Records | Sunrise/Sunsets
Satellite Imagery | Animated Central Pacific Satellite | Animated Eastern Pacific Satellite
Fire Levels | Earthquake Alerts | Tsunami Alerts | Hurricane Alerts & Information | Hurricane Archives
4 Day Forecast | Lightning, Storm, & Rainfall Info. | Surf, Tides, & Buoys | Mesomap of Oahu
Steve and Sophia's Journal | Technical Journal
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Latest 24 hour Weather Trends for Hawaii

 
Web Hawaiiss.com

Trends

TIME TEMP WIND SPD WIND DIR HUMIDITY PRESSURE RAIN
2:20 23.7°C (74.7°F) 0.0km/h (0.0 mph) NNW 72% 1015.2hPa (29.98 inHg) 0.0mm (0.00 in.)
1:20 23.8°C (74.8 °F) 0.0km/h (0.0 mph) NW 71% 1015.5hPa (29.99 inHg) 0.0mm (0.00 in.)
12:20 23.9°C (75.0 °F) 0.0km/h (0.0 mph) NW 71% 1016.2hPa (30.01 inHg) 0.0mm (0.00 in.)
11:20 24.1°C (75.4 °F) 0.0km/h (0.0 mph) NNW 70% 1016.5hPa (30.02 inHg) 0.0mm (0.00 in.)
10:20 24.2°C (75.6 °F) 0.0km/h (0.0 mph) NW 71% 1016.5hPa (30.02 inHg) 0.0mm (0.00 in.)
9:20 24.7°C (76.5 °F) 0.0km/h (0.0 mph) NNW 66% 1016.3hPa (30.01 inHg) 0.0mm (0.00 in.)
8:20 25.2°C (77.4 °F) 0.0km/h (0.0 mph) NW 63% 1015.8hPa (30.00 inHg) 0.0mm (0.00 in.)
7:20 26.2°C (79.2 °F) 0.0km/h (0.0 mph) NW 59% 1015.2hPa (29.98 inHg) 0.0mm (0.00 in.)
6:20 28.5°C (83.3 °F) 0.0km/h (0.0 mph) N 50% 1014.9hPa (29.97 inHg) 0.0mm (0.00 in.)
5:20 29.2°C (84.6 °F) 0.0km/h (0.0 mph) NNW 49% 1014.9hPa (29.97 inHg) 0.0mm (0.00 in.)
4:20 30.1°C (86.2 °F) 0.0km/h (0.0 mph) NNE 45% 1014.9hPa (29.97 inHg) 0.0mm (0.00 in.)
3:20 30.5°C (86.9 °F) 0.0km/h (0.0 mph) N 44% 1014.9hPa (29.97 inHg) 0.0mm (0.00 in.)
2:20 30.1°C (86.2 °F) 0.0km/h (0.0 mph) NE 46% 1015.1hPa (29.98 inHg) 0.0mm (0.00 in.)
1:20 31.4°C (88.5 °F) 0.0km/h (0.0 mph) NW 42% 1015.5hPa (29.99 inHg) 0.0mm (0.00 in.)
12:20 31.2°C (88.2 °F) 0.0km/h (0.0 mph) NE 42% 1015.5hPa (29.99 inHg) 0.0mm (0.00 in.)
11:20 30.6°C (87.1 °F) 0.0km/h (0.0 mph) N 45% 1015.9hPa (30.00 inHg) 0.0mm (0.00 in.)
10:20 29.5°C (85.1 °F) 0.0km/h (0.0 mph) NNW 51% 1016.2hPa (30.01 inHg) 0.0mm (0.00 in.)
9:20 28.2°C (82.8 °F) 0.0km/h (0.0 mph) NW 55% 1015.9hPa (30.00 inHg) 0.0mm (0.00 in.)
8:20 25.7°C (78.3 °F) 0.0km/h (0.0 mph) N 62% 1015.9hPa (30.00 inHg) 0.0mm (0.00 in.)
7:20 23.9°C (75.0 °F) 0.0km/h (0.0 mph) NW 68% 1015.7hPa (29.99 inHg) 0.0mm (0.00 in.)
6:20 22.8°C (73.0 °F) 0.0km/h (0.0 mph) NW 73% 1015.5hPa (29.99 inHg) 0.0mm (0.00 in.)
5:18 23.0°C (73.4 °F) 0.0km/h (0.0 mph) NNW 72% 1015.2hPa (29.98 inHg) 0.0mm (0.00 in.)
4:18 23.2°C (73.8 °F) 0.0km/h (0.0 mph) NNW 71% 1015.2hPa (29.98 inHg) 0.0mm (0.00 in.)
3:18 23.1°C (73.6 °F) 0.0km/h (0.0 mph) NW 72% 1015.2hPa (29.98 inHg) 0.0mm (0.00 in.)

 

 

 

 

Contact Us | Site Map | ©2005 Steve and Sophia | Page generated in: 0.003491 secs.